PVC 550/700/800 GSM [local]
Available in widths of 1.5m and 3m, and in a variety of weights – 550, 700, and 800 grams per square meter -our fabrics provide smart, reliable solutions for any project.
Spec Blue

Dark Blue

Turquoise

Dove Grey

Grey

Mid Grey

Dark Grey

Lime

Light Green

Green

Forrest Green

Olive

Dark Earth

Brown

Dark Beige

Stone White

White

Black

Yellow

Orange

Cerise

Purple (Pastel)

Red

Burgundy

Pastel Pink

Pastel Ice Blue

Pastel Blue

Pastel Green

Pastel Yellow

Pastel Purple

Colours
| Colours | 1.5 m | 3 m |
| 550 [Local] | Spec Blue_184, Dark Blue_112, Turquoise_149, Dove Grey_736, Grey_710, Mid-Grey_713, Dark Grey_712, Lime_286, Light Green_272, Green_280, Forrest Green_277, Olive_224, Dark Earth_530, Brown_529, Dark Beige_851, Stone White_827, White_816, Black_601, Yellow_398, Orange_303, Cerise_432, Purple_199, Red_444, Burgundy_443, Pastel Pink_440, Pastel Ice Blue_109, Pastel Blue_110, Pastel Green_202, Pastel Yellow_305, Pastel Purple_120. | Dark Blue_112, Mid-Grey_713, Dark Grey_712, Green_280, Forrest Green_277, Olive_224, Dark Earth_530, White_816, Black_601, Yellow_398, Orange_303, Red_444. |
| 700 [Local] | Dark Blue_112, Mid-Grey_713, Dark Grey_712, Green_280, Dark Earth_530, White_816, Black_601, Red_444. | Spec Blue_184, Dark Blue_112, Grey_710, Mid-Grey_713, Dark Grey_712, Green_280, Forrest Green_277, White_816, Black_601, Yellow_398, Orange_303, Red_444. |
| 800 [Local] | Spec Blue_184, Dark Blue_112, Grey_710, Mid-Grey_713, Dark Grey_712, Green_280, Forrest Green_277, White_816, Black_601, Yellow_398, Orange_303, Red_444. |
Features
| WEIGHT | 550 GSM | 700 GSM | 800 GSM |
| Durability | Excellent for general use | Very strong | Exceptional durability |
| Waterproof | Reliable | Superior | Maximum |
| UV Resistance | Good | Excellent | Outstanding |
| Cost Effectiveness | Affordable | Higher for added durability | Highest cost for top performance |
| Ease of Handling | Easy | More challenging to handle | Challenging due to weight |
Applications
| 550 GSM | 700 GSM | 800 GSM |
| Lightweight covers, tarpaulins, outdoor awnings, event tents, truck side curtains, garden furniture covers, advertising banners, portable enclosures, aprons, camp beds, ground sheets, gym rope padding, bags, cricket covers, brick bags, braai covers & custom fabrications | Heavy-duty tarps, truck covers, truck curtains, inflatable structures, marine and boat cover, event tents and tent roofs, industrial curtains, heavy-duty awnings, agricultural covers, gym mats, dam liners & custom fabrications | Extreme-duty tarps, heavy-duty truck covers, marine applications, event tents, industrial curtains, agricultural equipment covers, boxing ring mats, dam liners & custom fabrications |
Packaging dimensions
| Packaging Dimensions | 550 GSM_Full Roll = 50m | 700 GSM_Full Roll = 50m | 800 GSM_Full Roll = 40m |
| Based on full rolls. Cut lengths are also available, but their packaging dimensions will change. | 1.5m wide: 150 cm x 20 cm x 20 cm @ 43.3 kg 3m wide: 300 cm x 20 cm x 20 cm @ 86.6 kg | 1.5m wide: 150 cm x 21 cm x 21 cm @ 49.4 kg 3m wide: 150 cm x 21 cm x 21 cm @ 98.80 kg | 3m wide: 300 cm x 20cm x 20 cm @ 121 kg |
Datasheets
Gallery












