Military Webbing

⮕ Explore our Military Webbing range: Tent webbing and Backpack webbing.
Smart strength, built for demanding environments. Protection against mould, rotting, and certain chemical contaminants. Available in a range of colours and normally supplied in 100m rolls, with personalised printing and branding available on request.
Why Military Webbing Works
Low elongation & shrinkage
UV resistance
Superior strength
Water & chemical resistance
High abrasion resistance
Ease of use
Tent Webbing
Engineered for the outdoors.
Tent webbing Features
| Manufactured from ultra-high tenacity polyester yarn, delivering exceptional UV stability under extreme conditions. Its quick-drying construction is designed to repel water, resist sun damage, and perform in wet, cold, and harsh weather environments. |
Tent webbing Applications
| Ideally suited for tents, gazebos, and tarpaulins. |
Tent webbing Technical
| Code | Description | Colours | Break Strength (Kg) | Width (mm) | Weave Type | Colouring Process |
|---|---|---|---|---|---|---|
| C2271 | Military Tent Polyester C3 proofed Seam Tape | Various | 50 | Revive Emulsion | ||
| C2080 | Military Tent Polyester C3 Seam Tape | Various | 1 350 | 25 | Flat Weave | Revive Emulsion |
| C2082 | Military Tent Polyester Seam Tape | Various | 350 | 25 | Flat Weave | Revive Emulsion |
| C2449 | Military Tent Polyester Seam Tape | Various | 25 | Dyed | ||
| C2078 | Military Tent Polyester Seam Tape | Various | 800 | 50 | Flat Weave | Revive Emulsion |
| C2377 | Military Tent Polyester Seam Tape | Various | 50 | Dyed | ||
| C2079 | Military Tent Polyester Seam Tape | Various | 1 000 | 50 | Revive Emulsion |
Backpack Webbing
Smart strength you can carry.
Features Backpack Webbing
| Our backpack webbing is woven from ultra-high tenacity polyester with a tough pebble-weave finish. Designed to deliver maximum tensile strength with minimal elongation or shrinkage, it meets the strict demands of military and performance gear. When reliability is non-negotiable, this webbing carries the load. |
Applications Backpack Webbing
| Military backpacks Army rucksacks Navy haversacks Air force knapsacks Training and safety equipment. |
Technical Backpack Webbing
| Code | Description | Colours | Break Strength (Kg) | Width (mm) | Weave Type | Colouring Process |
|---|---|---|---|---|---|---|
| C1788 | Military Backpack Polyester Webbing | Various | 800 | 25 | Pebble weave | Dyed |
| C1827 | Military Backpack Polyester Webbing | Various | 1 300 | 50 | Pebble weave | Dyed |
| C1825 | Military Backpack Polyester Webbing | Various | 400 | 19 | Pebble weave | Dyed |
| C1826 | Military Backpack Polyester Webbing | Various | 1 200 | 38 | Pebble weave | Dyed |
